Dokument online lesen
Inventory list for your removal
Das ist die Online-Fassung unseres PDF-Dokuments mit demselben Inhalt. Hier können Sie über „Barrierefrei“ Schriftgröße, Farben und Abstände einstellen oder sich den Text vorlesen lassen.
Umzüge FittkauRemovals · Forwarding · Logistics · Storage
| Customer name | |
|---|---|
| Account | |
| Origin | |
| Destination |
For information purposes only: 1 RE = 0.1 cbm
| Item | RE | Quantity | RE total | Information / instructions |
|---|---|---|---|---|
| sofa, couch per seat | 4 | |||
| arm chair | 8 | |||
| chair | 2 | |||
| table, up to 2 feet | 4 | |||
| table, up to 3.3 feet | 5 | |||
| table, up to 4 feet | 6 | |||
| living room unit per m | 8 | |||
| wall unit, up to 38 cm deep per m | 8 | |||
| wall unit, over 38 cm deep per m | 10 | |||
| book-shelf per m | 4 | |||
| grandfather clock | 4 | |||
| desk, up to 5.3 feet | 12 | |||
| desk, over 5.3 feet | 17 | |||
| sideboard | 12 | |||
| TV cupboard | 8 | |||
| stereo system | 4 | |||
| TV set | 3 | |||
| piano | 15 | |||
| grandfather clock | 6 | |||
| home organ | 10 | |||
| cupboard with sewing machine | 4 | |||
| standard lamp | 2 | |||
| pictures, over 2.6 feet | 2 | |||
| ceiling lamp | 2 | |||
| chandelier | 5 | |||
| bookshelf | 3 | |||
| CD rack | 2 | |||
| rocking chair | 4 | |||
| Total |
| Item | RE | Quantity | RE total | Information / instructions |
|---|---|---|---|---|
| chair | 2 | |||
| folding table | 3 | |||
| wine rack | 3 | |||
| small shelves | 2 | |||
| table, up to 3.3 feet | 5 | |||
| table, up to 4 feet | 8 | |||
| sideboard small | 6 | |||
| showcase | 10 | |||
| tea trolley | 4 | |||
| carpet | 3 | |||
| rug | 1 | |||
| ceiling lamp | 2 | |||
| lamp | 3 | |||
| Total |
| Item | RE | Quantity | RE total | Information / instructions |
|---|---|---|---|---|
| closet, up to 2 doors | 15 | |||
| closet per m | 8 | |||
| double bed | 20 | |||
| french bed | 15 | |||
| bedclothes per unit | 3 | |||
| nightstand | 2 | |||
| chest of drawers | 7 | |||
| dressing table with mirror | 6 | |||
| linen chest | 2 | |||
| chair | 2 | |||
| mirror | 1 | |||
| ceiling lamp | 2 | |||
| Total |
| Item | RE | Quantity | RE total | Information / instructions |
|---|---|---|---|---|
| desk, up to 8 feet | 8 | |||
| desk, over 8 feet | 17 | |||
| office chair | 3 | |||
| bookshelf per m | 4 | |||
| filing cabinet | 8 | |||
| standard lamp | 2 | |||
| trolley | 3 | |||
| arm chair | 8 | |||
| PC | 4 | |||
| table, up to 3.3 feet | 5 | |||
| table, up to 4 feet | 6 | |||
| table, over 4 feet | 8 | |||
| ceiling lamp | 2 | |||
| carpet | 3 | |||
| rug | 1 | |||
| filing cabinet small | 6 | |||
| Total |
| Item | RE | Quantity | RE total | Information / instructions |
|---|---|---|---|---|
| closet, up to 2 doors | 15 | |||
| closet per m | 8 | |||
| bed, single | 10 | |||
| child’s bed | 5 | |||
| bunk bed | 16 | |||
| bed clothes | 3 | |||
| night stand | 2 | |||
| chest of drawers | 7 | |||
| desk | 7 | |||
| toy box | 4 | |||
| table, up to 2 feet | 4 | |||
| table, up to 3.3 feet | 5 | |||
| table, up to 4 feet | 6 | |||
| table, over 4 feet | 8 | |||
| chair | 2 | |||
| carpet | 3 | |||
| TV small | 1 | |||
| wall unit, up to 38 cm deep per m | 8 | |||
| kids kitchen | 1 | |||
| TV rack | 2 | |||
| Total |
| Item | RE | Quantity | RE total | Information / instructions |
|---|---|---|---|---|
| chest | 7 | |||
| wardrobe | 2 | |||
| chair | 2 | |||
| toilet cupboard | 2 | |||
| linen chest | 2 | |||
| ceiling lamp | 2 | |||
| carpet | 3 | |||
| Total |
| Item | RE | Quantity | RE total | Information / instructions |
|---|---|---|---|---|
| sideboard | 18 | |||
| kitchen unit per door | 4 | |||
| table, up to 2 feet | 4 | |||
| table, up to 3.3 feet | 5 | |||
| table, up to 4 feet | 6 | |||
| table, over 4 feet | 8 | |||
| chair | 4 | |||
| toolbox | 2 | |||
| corner bench per seat | 2 | |||
| broom cabinet | 6 | |||
| microwave | 2 | |||
| dish washer | 5 | |||
| washing machine/dryer | 5 | |||
| refrigerator, up to 120 l | 5 | |||
| refrigerator, over 120 l | 10 | |||
| working top per m | 1 | |||
| ceiling lamp | 2 | |||
| carpet | 3 | |||
| pots | 2 | |||
| Total |
| Item | RE | Quantity | RE total | Information / instructions |
|---|---|---|---|---|
| bicycle | 5 | |||
| tricycle / children’s bike | 3 | |||
| ironing board | 1 | |||
| vacuum cleaner | 1 | |||
| garden tools | 1 | |||
| suitcases | 1 | |||
| folding table | 2 | |||
| folding chair | 2 | |||
| baby carriage | 2 | |||
| ladder per m | 1 | |||
| lawn-mower | 2 | |||
| push cart | 4 | |||
| work bench | 4 | |||
| tool cupboard | 2 | |||
| tool box | 1 | |||
| ski | 2 | |||
| sled | 2 | |||
| sunshade | 2 | |||
| ping pong table | 3 | |||
| hose | 1 | |||
| garbage can | 2 | |||
| shelves per m | 4 | |||
| Total |
| Item | RE | Quantity | RE total | Information / instructions |
|---|---|---|---|---|
| book cartons | 1 | |||
| barrels / fragile items | 1.5 | |||
| layflat clothing cartons | 2.0 | |||
| wardrobe cartons | 6.0 | |||
| lampshade cartons | 5.0 | |||
| mattress covers | 1.0 | |||
| mattress cartons | ||||
| picture cartons | ||||
| Schnits | ||||
| craft paper kilos | ||||
| bubble wrap rolls | ||||
| bubble wrap with paper rolls | ||||
| styro chips | ||||
| bicycle cartons | ||||
| Total |
| Item | RE | Quantity | RE total | Information / instructions |
|---|---|---|---|---|
| antique shrunk / crate | 15 | |||
| baby carriage | 2 | |||
| garden table | 6 | |||
| bench | 4 | |||
| plastic table and toys | 6 | |||
| small table | 2 | |||
| chest of drawers | 5 | |||
| footlocker | 4 | |||
| plastic boxes | 2 | |||
| exercise machine | 3 | |||
| desk container | 3 | |||
| Total |
| Total RE = | RE | |
|---|---|---|
| Total cbm = | cbm |
Place
Date
Customer
Representative
H.F. Transporte GmbH – Umzüge Fittkau · Ebertstr. 4 · 46045 Oberhausen · Germany · Phone +49 208 82345-0 · umzug@hf-transporte.de
Abbreviations in this document: RE = Raumeinheit (unit of volume); TV = television; CD = compact disc; PC = personal computer.
